Features
Mow 22+ Greens on a Single Charge, Including Verticutting and Scalping Capabilities

Although these machines may be electric, they can perform the same applications as their hydraulic counterparts. Mow 22+ greens on a single charge with the powerful 14.24 kwh (MAX) Lithium-ion battery pack. Combining this power with proven electric motor technology from other Deere golf products also ensures plenty of power for demanding scalping and verticutting applications.
Cut Quality, Regardless of Operator, With Advanced Passcode-Protected TechControl Display

The innovative, passcode-protected TechControl display allows trusted supervisors to control a wide range of machine operating parameters, including reel mode, max transport speed, max reverse speed, max mow speed, turn speed, cleanup pass speed, cutting unit lift and lower rates, Independent Reel Selection, and more! This interface ensures consistency of performance from machine to machine across the entire fleet, as well as consistency of operation from operator to operator.
Innovative Whisper Link™ System Maximizes Contour Following and Eliminates Electric Actuators

Using proven and reliable Independent Smart Motor technology from John Deere’s high speed planting equipment controlling heavy duty flexible links, the innovative Whisper Link™ lift and lower system provides maximum contour following without the use of electric actuators. Experience whisper quiet cutting unit lifting and lowering with pinpoint control of lift and lower rates, customizable for course conditions in the TechControl display.
Specifications
Weights And Dimensions
| Wheelbase | 130 cm |
| Wheelbase | 51.2 in. |
| Tread Width | 157.2 cm |
| Tread Width | 61.9 in. |
| Cutting Width | 157.5 cm |
| Cutting Width | 62 in. |
| Mowing Position Width | 55.9 cm (22 in.) to 157.5 cm (62 in.) depending on if 1, 2, or 3 reels are selected in Reel Selection in TechControl |
| Turning Radius Uncut Circle | 45.7 cm |
| Turning Radius Uncut Circle | 18 in. |
| Weight (Full Fluids, No Operator Or Fuel) | 729 kg |
| Weight (Full Fluids, No Operator Or Fuel) | 1607 lb. |
Vehicle Specifications
| Wheels And Tires - Front | 20x10-10 (smooth, smooth balloon) |
| Wheels And Tires - Rear | 20x10-10 (smooth, smooth balloon) |
| Brakes - Type | Regenerative braking during operation; Electric park brake switch, parking brakes integrated into electric wheel motors |
| Mowing Speed | 9.7 km/h |
| Mowing Speed | 6 mph |
| Transport Speed | 17.7 km/h |
| Transport Speed | 11 mph |
| Reverse Speed | 9.7 km/h |
| Reverse Speed | 6 mph |
| Ground Clearance With Catcher | 11.4 cm |
| Ground Clearance With Catcher | 4.5 in. |
| Ground Drive, Reel Drive - Traction Drive | Electric wheel motors w/ integrated gear boxes, optional rear wheel electric motor w/ integrated gearbox |
| Ground Drive, Reel Drive - Reel Drive | Electric |
| Reel Control | Independent electronic reel controllers |
Mower
| Number | Three |
| Cutting Unit Size | 55.9 cm |
| Cutting Unit Size | 22 in. |
| Backlapping | Engagement/disengagement and rpm controlled through passcode-protected Tech Control display |
| Clip Frequency | 14-blade: 0.54 mm/km/h (0.034 in./mph) 11-blade: 0.69 mm/km/h (0.044 in./mph) 7-blade: 1.08 mm/km/h (0.069 in./mph) Adjustable in TechControl display |
| Front Rollers | 5.1 cm |
| Front Rollers | 2 in. |
| Reel Diameter | 12.7 cm |
| Reel Diameter | 5 in. |
| Bedknife Adjustment | Bedknife-to-reel |
| Height-Of-Cut | With 51 mm (2-in.) front roller: 2-36 mm (0.079-1.42 in.) With 76.2 mm (3-in.) front roller: 4-46 mm (0.16-1.81 in.) |
| Number Of Blades | 7, 11 or 14 |
| Mower Lift | Whisper Link™ Lift system; 3 flexible links controlled by Independent Smart Motors; Lift rate, lower rate, and front-to-rear timing adjustable via passcode-protected TechControl display |
Operator Controls
| Steering | Integrated smart motor with timing belt; No-tool adjustable column and tilt wheel |
| Reel Lift | Right-hand joystick control for lift/lower; Whisper Link™ Lift system; 3 flexible links controlled by Independent Smart Motors; Lift rate, lower rate, and front-to-rear timing adjustable via passcode-protected TechControl display |
| Park Brake | Red switch for park brake on right hand CommandARM™ console |
| Reel Drive | Yellow two-position switch for power take-off (PTO) on right-hand CommandARM™ console |
| Hydrostatic Speed - Forward | Electronic, right foot operated, located to left of reverse pedal |
| Hydrostatic Speed - Reverse | Electronic, right foot operated, located to right of forward pedal |
Certification
| Number | ANSI B71.4-2017 |
| ROPS | Two-post SAE J21294 rollover protective structure with seat belts meets ISO 21299 standards |
Electrical System
| Charging System | 1200 watt offboard charger; 10-12 hour charge time from 0% to 100% |
| Battery Type | 4 3.56 kwh lithium-ion batteries V |
Additional Information
| Date Collected | 03/19/2024 11:01:00 |
Sound Levels At Operator Ear
| Reduced Engine RPM (2250) - With GTC And Power Brush Attachments | 71 dBA |
Electrical And Safety System
| Diagnostics | On-board diagnostics with TechControl display |
| Safety Interlocks | Operator presence switch (in seat), neutral, mow/transport switch, park brake set switch |
Instrumentation
| Hourmeter | Digital on main TechControl operating screen |