Features
Cut Quality, Regardless of Operator, With Passcode-Protected TechControl Display

The innovative, passcode-protected TechControl display allows trusted supervisors to control a wide range of machine operating parameters, including engine speed, reel mode, max transport speed, max reverse speed, max mow speed, turn speed, cleanup pass speed, cutting unit lift and lower rates, and more! This interface ensures consistency of performance from machine to machine across the entire fleet, as well as consistency of operation from operator to operator.
Customizable Engine and Reel Modes Deliver Premium Cut Quality With Optimal Efficiency

The TechControl display includes three engine operating modes (Eco, Min, Max) and three reel modes (FOC, Fixed, Off) to choose from. Save fuel and reduce sound levels while mowing in Eco and Min engine modes or achieve full time maximum power for verticutting and scalping with Max mode. Achieve premium cut quality automatically by linking reel speed to ground speed in FOC (Frequency of Clip) mode, or constant reel RPM regardless of ground speed with Fixed mode. These operating modes allow supervisors to optimize engine efficiency and provide premium cut quality in a variety of course conditions and applications.
Industry-Exclusive Frequency of Clip Control With Hydraulic Reel Drive

Frequency of Clip is normally only able to be controlled on machines with electric or mechanical reel drive systems. These machines change the game by using proportional hydraulic mow valves, electronic pedal inputs, and wheel speed sensors to automatically adjust reel speed to the desired ground speed when operating in Frequency of Clip Mode. This system maintains cut quality all day regardless of an operator’s mowing speed.
Specifications
Engine
| Type | Yanmar® 3TNV74F, indirect injection, electronically controlled |
| Engine Horsepower | 14.6 kW |
| Engine Horsepower | 19.6 hp |
| Air Cleaner | Semi cyclone, dry type, dual stage, 1/4 turn |
| Cooling | Liquid |
| Oil Filter | Full-flow filter |
| Engine Oil Capacity | 2.2 L |
| Engine Oil Capacity | 2.3 U.S. qt |
| Pressurized Lubrication System | Standard |
| Number Of Cylinders | 3 |
| Displacement | 993 cc |
| Displacement | 60.6 cu in. |
Weights And Dimensions
| Wheelbase | 130 cm |
| Wheelbase | 51.2 in. |
| Tread Width | 157.2 cm |
| Tread Width | 61.9 in. |
| Cutting Width | 157.5 cm |
| Cutting Width | 62 in. |
| Turning Radius Uncut Circle | 45.7 cm |
| Turning Radius Uncut Circle | 18 in. |
| Weight (Full Fluids, No Operator Or Fuel) | 616 kg |
| Weight (Full Fluids, No Operator Or Fuel) | 1355 lb. |
Vehicle Specifications
| Wheels And Tires - Front | 20x10-10 (smooth, smooth balloon, or turf tread) |
| Wheels And Tires - Rear | 20x10-10 (smooth, smooth balloon, or turf tread) |
| Brakes - Type | Hand lever operated, two-wheel disc brakes |
| Mowing Speed | 9.7 km/h |
| Mowing Speed | 6 mph |
| Transport Speed | 17.7 km/h |
| Transport Speed | 11 mph |
| Reverse Speed | 6.4 km/h |
| Reverse Speed | 4 mph |
| Ground Clearance With Catcher | 11.4 cm |
| Ground Clearance With Catcher | 4.5 in. |
| Fuel Tank Capacity | 20 L |
| Fuel Tank Capacity | 5.3 U.S. gal. |
| Muffler | Three chamber, round, with O2 sensor |
| Hydrostatic Capacity (Total) | 22 L |
| Hydrostatic Capacity (Total) | 5.8 U.S. gal. |
| Hydrostatic Reservoir Capacity (Only) | 16 L |
| Hydrostatic Reservoir Capacity (Only) | 4.2 U.S. gal. |
| Ground Drive, Reel Drive | Drive wheels: Front two-wheel drive (2WD); Optional: GRIP all-wheel drive (AWD) |
| Ground Drive, Reel Drive - Traction Drive | eHydro - electronically controlled hydraulic traction pump; dual pedal |
| Ground Drive, Reel Drive - Reel Drive | Hydraulic |
| Reel Control | Proportional hydraulic mow valve, electronically controlled |
| Filtration | 8 micron |
Mower
| Number | 3; QA5 floating |
| Cutting Unit Size | 55.9 cm |
| Cutting Unit Size | 22 in. |
| Backlapping | Engagement/disengagement and rpm controlled through passcode-protected Tech Control display |
| Clip Frequency | 14-blade: 0.54 mm/km/h (0.034 in./mph); 11-blade: 0.69 mm/km/h (0.044 in./mph); 7-blade: 1.08 mm/km/h (0.069 in./mph); Adjustable in TechControl display |
| Front Rollers | 5.1 cm |
| Front Rollers | 2 in. |
| Reel Diameter | 12.7 cm |
| Reel Diameter | 5 in. |
| Bedknife Adjustment | Bedknife-to-reel |
| Height-Of-Cut | With 51 mm (2-in.) front roller: 2-36 mm (0.079-1.42 in.); With 76.2 mm (3-in.) front roller: 4-46 mm (0.16-1.81 in.) |
| Number Of Blades | 7, 11, or 14 |
| Mower Lift | Three independent hydraulic cylinders; Lift rate, lower rate, and front-to-rear timing adjustable via passcode-protected TechControl display |
Electrical System
| Charging System | Flywheel, alternator |
| Alternator Capacity | 55 amp |
| Ignition | CDI |
| Battery Type | BCI group 51 maintenance-free: 12 V |
| Starter | Electric (solenoid shift) |
Sound Levels At Operator Ear
| Operator Ear - Full Engine RPM | 83 dBA |
| Reduced Engine RPM (2250) | 82 dBA |
| Reduced Engine RPM (2250) - With GTC And Power Brush Attachments | 83 dBA |
Operator Controls
| Steering | Hydraulic, gear pump with double-acting steering cylinder; No-tool adjustable column and tilt wheel |
| Reel Lift | Right-hand joystick control for lift/lower; Yellow two-position switch for power take-off (PTO); Three independent hydraulic cylinders; Lift rate, lower rate, and front-to-rear timing adjustable via passcode-protected TechControl display |
| Throttle | Electronically controlled; AutoPedal™ foot controls in transport; PTO rpm control through TechControl display; Three modes: Max, Eco, Min |
| Park Brake | Mechanical hand lever to left of seat |
| Reel Drive | Yellow two-position switch for PTO |
| Glow Plug Switch And Indicator Light | Glow plugs with automatic timer. Indicator on TechControl when engaged. Start after glow plug relay turns off. |
| Hydrostatic Speed - Forward | Electronic, right foot operated, located to left of reverse pedal |
| Hydrostatic Speed - Reverse | Electronic, right foot operated, located to right of forward pedal |
| Ignition | Key start and shutoff |
Certification
| Number | ANSI B71.4-2017 |
| ROPS | Two-post SAE J21294 rollover protective structure with seat belts meets ISO 21299 standards |
| Engine | Meets Environmental Protection Agency (EPA) and California Air Resources Board (CARB) requirements |
Instrumentation
| Engine Oil Pressure | Warning icon and diagnostic trouble code on TechControl display |
| Alternator | Warning icon and diagnostic trouble code on TechControl display |
| Hydraulic Oil Temperature | Warning icon and diagnostic trouble code on TechControl display |
| Engine Coolant Temperature | Warning icon and diagnostic trouble code on TechControl display |
| Hourmeter | Digital on main TechControl operating screen |
Additional Information
| Date Collected | 09/30/2019 00:00:00 |
Electrical And Safety System
| Diagnostics | On-board diagnostics with TechControl display |
| Safety Interlocks | Operator presence switch (in seat), neutral, mow/transport switch, park brake set switch |