Features
Offset Cutting Unit Design Eliminates Triplex Ring

The industry-exclusive offset design staggers wheel tracks by alternating the direction of mowing each day, minimizing compaction and eliminating triplex ring. The cutting units are offset to the left, which also enhances visibility of the center cutting unit.
Efficient Electronic Fuel Injection (EFI) Air-Cooled Gas Engine

A 19-hp (14.2-kW) EFI, air-cooled V-twin gas engine ensures easy, choke-free starts and provides improved fuel economy compared to carbureted engines. Efficiency and performance are enhanced across a wide range of conditions and applications, including verticutting.
Command Arm Places Controls at the Operator’s Fingertips

All operating controls are placed to the right side of the operator in the Command Arm. Attached to the seat base, the Command Arms always moves with the seat, ensuring controls are at the operator’s fingertips regardless of the seat position. Controls on the Command Arm include the throttle lever, mow lever, and lift / lower lever.
Specifications
Cutting Units
| Number | 3 |
| Cutting Unit Size | 55.9 cm |
| Cutting Unit Size | 22 in. |
| Backlapping | Standard on-board micro-backlapping and reel speed control |
| Clip Frequency | 0.541 mm/km/h |
| Clip Frequency | 0.034 in/mph |
| Front Rollers | 5.1 cm |
| Front Rollers | 2 in. |
| Reel Diameter | 12.7 cm |
| Reel Diameter | 5 in. |
| Bedknife Adjustment | Bedknife-to-reel |
| Height Of Cut - Minimum | 2 mm |
| Height Of Cut - Minimum | 0.078 in. |
| Height Of Cut - Maximum | 32 mm |
| Height Of Cut - Maximum | 1.25 in. |
| Number Of Blades | 7 |
| Mower Lift | One cylinder for front two units; one cylinder for rear unit |
| Reel Speed | Adjustable |
Vehicle Specifications
| Wheels And Tires - Front/Rear | 18x10.5-10, 2-ply, smooth (low compaction); 20x10-10, 2-ply or 4-ply, smooth; or 20x10-10, 2-ply, turf |
| Brakes | Single-pedal, 2-wheel disc brakes |
| Mowing Speed | 7.1 km/h |
| Mowing Speed | 4.4 mph |
| Transport Speed | 12.9 km/h |
| Transport Speed | 8 mph |
| Reverse Speed | 4.8 km/h |
| Reverse Speed | 3 mph |
| Ground Clearance With Catcher | 10.2 cm |
| Ground Clearance With Catcher | 4 in. |
| Fuel Tank Capacity | 29.5 L |
| Fuel Tank Capacity | 7.8 U.S. gal. |
| Muffler | Horizontal discharge below frame |
| Hydrostatic Drive System Capacity | 28.8 L |
| Hydrostatic Drive System Capacity | 7.6 U.S. gal. |
| Hydraulic Reservoir Capacity (Only) | 20.4 L |
| Hydraulic Reservoir Capacity (Only) | 5.4 U.S. gal. |
| Ground Drive - Drive Wheels | Front |
| Ground Drive - Traction Drive | Hydrostatic, two-pedal control |
| Ground Drive, Reel Drive | Hydraulic |
| Pump | Three-section gear |
| Reel Control Valves | Electrohydraulic, one valve reel on-off and one valve raise-lower |
| Filtration | 10-micron |
Weights And Dimensions
| Wheelbase | 129.5 cm |
| Wheelbase | 51 in. |
| Tread Width | 101.5 cm |
| Tread Width | 40 in. |
| Cutting Width | 157.5 cm |
| Cutting Width | 62 in. |
| Turning Radius, Uncut Circle | 45.7 cm |
| Turning Radius, Uncut Circle | 18 in. |
| Weight (Full Fluids, No Operator Or Fuel) | 559.2 kg |
| Weight (Full Fluids, No Operator Or Fuel) | 1233 lb. |
| Height | 195.6 cm |
| Height | 77 in. |
Engine
| Type - Gas Model | KOHLER® ECH630 EFI gas with electronic throttle body |
| Horsepower - Gas | 14.2 kW |
| Horsepower - Gas | 19 hp |
| Air Cleaner | Foam precleaner with paper element |
| Cooling | Air |
| Cooling - Oil Filter | Full-flow filter |
| Cooling - Engine Oil | 1.9 L |
| Cooling - Engine Oil | 2 qt |
| Cooling - Pressurized Lubrication System | Standard |
| Cooling - Number Of Cylinders | 2 |
| Cooling - Displacement | 694 cc |
| Cooling - Displacement | 42.4 cu in. |
Electrical System
| Charging System | Flywheel, alternator |
| Alternator Capacity | 16 amp |
| Ignition | Capacitor discharge ignition (CDI) |
| Battery Type | BCI group 40 maintenance-free: 12 V V |
| Starter | Electric (solenoid shift) V |
Operator Controls
| Steering | Hydrostatic, adjustable steering column |
| Reel Drive And Reel Lift | Right-hand operated (optional foot-lift controls) |
| Throttle | Right hand |
| Park Brake | Right foot |
| Hydrostatic Speed Control - Forward | Right foot |
| Hydrostatic Speed Control - Reverse | Right foot |
| Ignition | Key start and shutoff |
Certification
| Number | ANSI B71.4-2017 |
| ROPS | Two-post SAE J21294 rollover protective structure with seat belts meets ISO 21299 standards |
| Engine | Meets CARB and EPA |
Instrumentation
| Engine Oil Pressure | Light-emitting diode (LED) warning light |
| Alternator | LED warning light |
| Hydraulic Oil Temperature | LED warning light |
| Engine Coolant Temperature | LED warning light |
| Hourmeter | Digital |
Additional Information
| Date Collected | 02/11/2020 00:00:00 |
Sound Levels
| Operator Ear | 80 dBA |
| Measuring Standard | ISO 11201 |
| Attachments Installed | Greens Tender™ conditioners and power brushes, reels engaged |