-
Menu -
Locations -
Search
John Deere ProGator™ 2030A GPS
Double tap to zoom
ProGator™ 2030A GPS
Golf and Sports Equipment
Overview:
These models of efficiency are as easy to use as they are precise. Advanced technology enables them to steer themselves to spray exactly where they need to, eliminating operator errors while also saving resources, time, and money with every pass.
- Powerful 23.9-hp Diesel Engine
- AutoTrac™ Guidance System
- Automatic Rate Control and Field Documentation
- Correction Signals Supported by Multiple Satellites
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
StarFire™ 7500 Receiver

Provides ultimate pass-to-pass accuracy of +/- 1 in. as well as season-to-season repeatability with SF-RTK and RTK correction sources.
Section Control

Automatically turns individual nozzles on and off to increase spraying efficiency and accuracy.
G5ᴾˡᵘˢ Universal Display is Designed for Efficiency

The G5ᴾˡᵘˢ Universal Display improves efficiency with precise multi‑product application, fast processing, a high‑resolution screen, and integrated guidance and monitoring tools.
Specifications
Alternator
| Size, Amp | 55 amp |
Dimensions
| Ground Clearance (Unloaded) | 168 mm |
| Ground Clearance (Unloaded) | 6.6 in. |
| Bed Height (Loaded) | 832 mm |
| Bed Height (Loaded) | 32.75 in. |
| Wheelbase | 167.6 cm |
| Wheelbase | 66 in. |
| Wheel Tread, Front | 123.2 cm |
| Wheel Tread, Front | 48.5 in. |
| Wheel Tread, Rear Standard | 129 cm |
| Wheel Tread, Rear Standard | 50.8 in. |
| Width, Overall (Standard Tires) | 158.6 cm |
| Width, Overall (Standard Tires) | 62.4 in. |
| Length, Overall (Standard Tires) | 319.2 cm |
| Length, Overall (Standard Tires) | 125.7 in. |
| Length, Overall With Box | 328.5 cm |
| Length, Overall With Box | 129.3 in. |
| Length, Overall Without Box | 319.2 cm |
| Length, Overall Without Box | 125.7 in. |
| Height, Overall | 193.6 cm |
| Height, Overall | 76.25 in. |
Capacities
| 2WD With Standard Suspension | 2449 kg |
| 2WD With Standard Suspension | 5400 lb. |
| 4WD With Standard Suspension | 2449 kg |
| 4WD With Standard Suspension | 5400 lb. |
| 2WD With Heavy-Duty Suspension, Wide Rear Tire, And Four-Post ROPS | 2841 kg |
| 2WD With Heavy-Duty Suspension, Wide Rear Tire, And Four-Post ROPS | 6264 lb. |
| Maximum Gross Vehicle Weight - 4WD With Heavy-Duty Suspension, Wide Rear Tire, And Four-Post ROPS | 2841 kg |
| Maximum Gross Vehicle Weight - 4WD With Heavy-Duty Suspension, Wide Rear Tire, And Four-Post ROPS | 6264 lb. |
| Cargo Box Internal Dimensions - Length | 165 cm |
| Cargo Box Internal Dimensions - Length | 65 in. |
| Cargo Box Internal Dimensions - Width | 128.3 cm |
| Cargo Box Internal Dimensions - Width | 50.5 in. |
| Cargo Box Internal Dimensions - Height | 26.7 cm |
| Cargo Box Internal Dimensions - Height | 10.5 in. |
| Towing Capacity (Rear Hitch) | 680.4 kg |
| Towing Capacity (Rear Hitch) | 1500 lb. |
| Fuel Capacity | 30.3 L |
| Fuel Capacity | 8 U.S. gal. |
Battery
| Battery Voltage | 12 V |
| Battery Cold Crank Amps | 500 CCA |
Transmission
| Maximum Speed (Standard Tires) | 30.7 km/h |
| Maximum Speed (Standard Tires) | 19.1 mph |
Turning Circle Clearance
| Turning Circle Clearance - Inside Diameter - 2WD - Radius | 431.8 mm |
| Turning Circle Clearance - Inside Diameter - 2WD - Radius | 17 in. |
| Turning Circle Clearance - Inside Diameter - 4WD - Radius | 1752 mm |
| Turning Circle Clearance - Inside Diameter - 4WD - Radius | 69 in. |
Engine
| Horsepower | 17.8 kW |
| Horsepower | 23.9 hp |
| High Idle Speed | 3450 rpm |
| Displacement | 1267 cc |
| Displacement | 77.3 cu in. |
Sound Level
| At Operator's Ear | 86 dBA |
Contact Us
-
325 Walt Messick Road
Harrington, Delaware 19952
Phone: (302) 398-3729
Toll Free: (800) 237-1272