Features
G5ᴾˡᵘˢ Universal Display is Designed for Efficiency

The G5ᴾˡᵘˢ Universal Display improves efficiency with precise multi‑product application, fast processing, a high‑resolution screen, and integrated guidance and monitoring tools.
Section Control

Automatically turns individual nozzles on and off to increase spraying efficiency and accuracy.
StarFire™ 7500 Receiver

Provides ultimate pass-to-pass accuracy of +/- 1 in. as well as season-to-season repeatability with SF-RTK and RTK correction sources.
Specifications
Alternator
| Size, Amp | 55 amp |
Transmission
| Manufacturer | Kanzaki |
| Transmission Configuration | Five-speed synchro-mesh with five forward gears and one reverse gear |
| Maximum Speed (Standard Tires) | 30.7 km/h |
| Maximum Speed (Standard Tires) | 19.1 mph |
| 4WD Options | Manual engage on demand |
Dimensions
| Ground Clearance (Unloaded) | 168 mm |
| Ground Clearance (Unloaded) | 6.6 in. |
| Bed Height (Loaded) | 832 mm |
| Bed Height (Loaded) | 32.75 in. |
| Wheelbase | 167.6 cm |
| Wheelbase | 66 in. |
| Wheel Tread, Front | 123.2 cm |
| Wheel Tread, Front | 48.5 in. |
| Wheel Tread, Rear Standard | 129 cm |
| Wheel Tread, Rear Standard | 50.8 in. |
| Width, Overall (Standard Tires) | 158.6 cm |
| Width, Overall (Standard Tires) | 62.4 in. |
| Length, Overall (Standard Tires) | 319.2 cm |
| Length, Overall (Standard Tires) | 125.7 in. |
| Length, Overall With Box | 328.5 cm |
| Length, Overall With Box | 129.3 in. |
| Length, Overall Without Box | 319.2 cm |
| Length, Overall Without Box | 125.7 in. |
| Height, Overall | 193.6 cm |
| Height, Overall | 76.25 in. |
Capacities
| 2WD With Standard Suspension | 2449 kg |
| 2WD With Standard Suspension | 5400 lb. |
| 4WD With Standard Suspension | 2449 kg |
| 4WD With Standard Suspension | 5400 lb. |
| 2WD With Heavy-Duty Suspension, Wide Rear Tire, And Four-Post ROPS | 2841 kg |
| 2WD With Heavy-Duty Suspension, Wide Rear Tire, And Four-Post ROPS | 6264 lb. |
| Maximum Gross Vehicle Weight - 4WD With Heavy-Duty Suspension, Wide Rear Tire, And Four-Post ROPS | 2841 kg |
| Maximum Gross Vehicle Weight - 4WD With Heavy-Duty Suspension, Wide Rear Tire, And Four-Post ROPS | 6264 lb. |
| Base Machine Weight (No Passenger, No Operator, No Loaded Attachment, Full Fluids) | 857 kg |
| Base Machine Weight (No Passenger, No Operator, No Loaded Attachment, Full Fluids) | 1890 lb. |
| Payload Capacity (Includes 200-lb Operator, 200-lb Passenger, And Loaded Attachment) | 1592 kg |
| Payload Capacity (Includes 200-lb Operator, 200-lb Passenger, And Loaded Attachment) | 3510 lb. |
| Cargo Box Internal Dimensions - Length | 165 cm |
| Cargo Box Internal Dimensions - Length | 65 in. |
| Cargo Box Internal Dimensions - Width | 128.3 cm |
| Cargo Box Internal Dimensions - Width | 50.5 in. |
| Cargo Box Internal Dimensions - Height | 26.7 cm |
| Cargo Box Internal Dimensions - Height | 10.5 in. |
| Towing Capacity (Rear Hitch) | 907 kg |
| Towing Capacity (Rear Hitch) | 2000 lb. |
| Fuel Capacity | 30.3 L |
| Fuel Capacity | 8 U.S. gal. |
Certifications
| Type | ANSI / ITSDF B56 -2006; ISO 21299 - 2009; ICES-002; CARB |
Battery
| Battery Voltage | 12 V |
| Battery Cold Crank Amps | 500 CCA |
Brakes
| Type | Four-wheel hydraulic drum |
Tires
| Front Standard | 23x10.50-12 (4 PR) |
| Rear Standard | 26x12.00-12 (4 PR) |
| Wide Rear Tire Option | 26x14.00-12 (4 PR) |
Sound Level
| At Operator's Ear | 78 dBA |
| Measuring Standard | ISO 11201 |
| Attachments Installed | Cargo box |
Turning Circle Clearance
| Turning Circle Clearance - Inside Diameter - 2WD - Radius | 431.8 mm |
| Turning Circle Clearance - Inside Diameter - 2WD - Radius | 17 in. |
| Turning Circle Clearance - Inside Diameter - 4WD - Radius | 1752 mm |
| Turning Circle Clearance - Inside Diameter - 4WD - Radius | 69 in. |
Suspension
| Front | Dual leaf springs and shocks |
| Rear | Dual leaf springs and shocks |
Engine
| Horsepower | 25.4 kW |
| Horsepower | 34 hp |
| Configuration | Four-cylinder liquid-cooled gas |
| High Idle Speed | 3570 rpm |
| Displacement | 879 cc |
| Displacement | 53.6 cu in. |
Steering
| Type | Hydraulic power |