Features
Over Two Tons of Payload Capacity

Optional heavy‑duty suspensions, four‑post ROPS, and wide rear tires enable payloads exceeding two tons, so you can haul materials and attachments without compromise.
Hydraulically-Actuated Disk Brakes

Four 7.5-in. (190.5‑mm) G3000 gray‑iron rotors with single‑piston floating calipers deliver strong, low‑effort braking; noise‑resistant linings and a center‑mounted pistol‑grip park brake add control and comfort.
Multiple Attachments

Cargo box, top dresser, and SelectSpray™ Sprayer options add to versatility.
Specifications
Alternator
| Size, Amp | 55 amp |
Transmission
| Manufacturer | Kanzaki |
| Transmission Configuration | Five-speed synchro-mesh with five forward gears and one reverse gear |
| Maximum Speed (Standard Tires) | 30.7 km/h |
| Maximum Speed (Standard Tires) | 19.1 mph |
| 4WD Options | Manual engage on demand |
Dimensions
| Ground Clearance (Unloaded) | 168 mm |
| Ground Clearance (Unloaded) | 6.6 in. |
| Bed Height (Loaded) | 832 mm |
| Bed Height (Loaded) | 32.75 in. |
| Wheelbase | 167.6 cm |
| Wheelbase | 66 in. |
| Wheel Tread, Front | 123.2 cm |
| Wheel Tread, Front | 48.5 in. |
| Wheel Tread, Rear Standard | 129 cm |
| Wheel Tread, Rear Standard | 50.8 in. |
| Width, Overall (Standard Tires) | 158.6 cm |
| Width, Overall (Standard Tires) | 62.4 in. |
| Length, Overall (Standard Tires) | 319.2 cm |
| Length, Overall (Standard Tires) | 125.7 in. |
| Length, Overall With Box | 328.5 cm |
| Length, Overall With Box | 129.3 in. |
| Length, Overall Without Box | 319.2 cm |
| Length, Overall Without Box | 125.7 in. |
| Height, Overall | 193.6 cm |
| Height, Overall | 76.25 in. |
Capacities
| 2WD With Standard Suspension | 2449 kg |
| 2WD With Standard Suspension | 5400 lb. |
| 4WD With Standard Suspension | 2449 kg |
| 4WD With Standard Suspension | 5400 lb. |
| 2WD With Heavy-Duty Suspension, Wide Rear Tire, And Four-Post ROPS | 2841 kg |
| 2WD With Heavy-Duty Suspension, Wide Rear Tire, And Four-Post ROPS | 6264 lb. |
| Maximum Gross Vehicle Weight - 4WD With Heavy-Duty Suspension, Wide Rear Tire, And Four-Post ROPS | 2841 kg |
| Maximum Gross Vehicle Weight - 4WD With Heavy-Duty Suspension, Wide Rear Tire, And Four-Post ROPS | 6264 lb. |
| Cargo Box Internal Dimensions - Length | 165 cm |
| Cargo Box Internal Dimensions - Length | 65 in. |
| Cargo Box Internal Dimensions - Width | 128.3 cm |
| Cargo Box Internal Dimensions - Width | 50.5 in. |
| Cargo Box Internal Dimensions - Height | 26.7 cm |
| Cargo Box Internal Dimensions - Height | 10.5 in. |
| Towing Capacity (Rear Hitch) | 680.4 kg |
| Towing Capacity (Rear Hitch) | 1500 lb. |
| Fuel Capacity | 30.3 L |
| Fuel Capacity | 8 U.S. gal. |
Certifications
| Type | CARB ASME B56.8a-1994, OSHA12928.51CSA |
Battery
| Battery Voltage | 12 V |
| Battery Cold Crank Amps | 500 CCA |
Brakes
| Type | 4-wheel hydraulic drum |
Tires
| Front Standard | 23x10.50-12 (4 PR) |
| Rear Standard | 26x12.00-12 (4 PR) |
| Wide Rear Tire Option | 26x14.00-12 (4 PR) |
Sound Level
| At Operator's Ear | 86 dBA |
| Measuring Standard | ISO 11201 |
| Attachments Installed | Cargo box |
Turning Circle Clearance
| Turning Circle Clearance - Inside Diameter - 2WD - Radius | 431.8 mm |
| Turning Circle Clearance - Inside Diameter - 2WD - Radius | 17 in. |
| Turning Circle Clearance - Inside Diameter - 4WD - Radius | 1752 mm |
| Turning Circle Clearance - Inside Diameter - 4WD - Radius | 69 in. |
Suspension
| Front | Dual leaf springs and shocks |
| Rear | Dual leaf springs and shocks |
Engine
| Horsepower | 17.8 kW |
| Horsepower | 23.9 hp |
| Configuration | 3-cylinder liquid-cooled diesel |
| High Idle Speed | 3450 rpm |
| Displacement | 1267 cc |
| Displacement | 77.3 cu in. |
Steering
| Type | Hydraulic power |