Features
High-Quality Diesel Engine

The 1500 Series TerrainCut™ Front Mowers are powered by a 3-cylinder, liquid-cooled diesel engine known for low emissions, reduced noise, and exceptional fuel efficiency. This engine meets EPA Tier 4 emissions standards without after-treatment system.
Versatile Mower Deck Compatibility

The TerrainCut™ models are compatible with a variety of John Deere 7Iron™ PRO side-discharge or FastBack PRO rear-discharge mower decks, providing flexibility in cutting widths across diverse conditions. The decks are known for durability and high-quality cutting performance.
Easy-to-Operate Controls

Featuring hydraulic power steering and a compact control layout, the TerrainCut™ mower offers effortless handling to reduce operator fatigue. The two-pedal directional foot controls and turn-assist brakes allow operator to maneuver while keeping hands free for steering and console controls.
Specifications
Tires
| Drive Wheels | 23x10.5-12; Optional: 23x8.5-12 |
| Steering | 2WD: 18x8.5-8; 4WD: 18x8.5-10 |
Travel Speed
| High Forward Speed | 19.3 km/h |
| High Forward Speed | 12 mph |
| High Reverse Speed | 8 km/h |
| High Reverse Speed | 5 mph |
Drivetrain
| Transmission | Hydrostatic 2WD, optional full time or on demand 4WD |
| Speed And Direction Control | Two-pedal foot |
| Cruise Control | Optional |
| Hi/Lo Range | No, single speed transmission |
Mower Decks
| Construction | One-piece forged: 7Iron PRO in. |
| Deck Thickness | 7 gauge |
| Deck Thickness | 0.46 cm |
| Deck Thickness | 0.18 in. |
| Mower Deck Size | 152, 183 cm |
| Mower Deck Size | 60, 72 in. |
| Deck Offset | Yes |
| Cutting Height - Low | 2.54 cm |
| Cutting Height - Low | 1 in. |
| Cutting Height - High | 15.2 cm |
| Cutting Height - High | 6 in. |
| Belt Tensioning | Spring loaded |
| Blade Tip Speed | 5486 m/min |
| Blade Tip Speed | 18000 fpm |
| Caster Wheels | Flat free, 11x4-5 |
| Front Anti-Scalp Rollers | Yes, gauge wheels in. |
| Rear Anti-Scalp Rollers | Yes, gauge wheels in. |
Steering
| Type | Hydraulic cylinder |
| Turns Lock-To-Lock | 2 maximum, 1.5 minimum |
Dimensions
| Wheelbase | 125 cm |
| Wheelbase | 49.2 in. |
| Ground Clearance | 16.5 cm |
| Ground Clearance | 6.5 in. |
| Length | 2.202 m |
| Length | 7.225 ft |
| Overall Width | 1.316, 1.532 m |
| Overall Width | 4.32, 5.025 ft |
| Rollover Protective Structure (ROPS) | Standard (folding) |
| ROPS Certification | Two-post: OSHA 1928, Canadian Std.: CSA-352; Four-post: SAE J2194, EU Standard: 86/298/EEC, ISO 21299:2009 |
| Overall Height With ROPS | 210 cm |
| Overall Height With ROPS | 82.7 in. |
| Overall Height With ROPS Folded | 147 cm |
| Overall Height With ROPS Folded | 58 in. |
| Shipping Weight | 760, 832 kg |
| Shipping Weight | 1675, 1835 lb. |
Hydraulics
| Type | Open center |
| Pump Capacity | 19.3 L/min |
| Pump Capacity | 5.1 gpm |
| Spool Valve | Front lift, standard |
| Lift Cylinders | 2 |
Engine
| Engine Manufacturer/Model | 3TNV80F |
| Engine Power - Gross | 18.4 kW |
| Engine Power - Gross | 25 hp |
| Rated Engine RPM | 3000 rpm |
| Cylinders | 3 |
| Displacement | 1260 cc |
| Displacement | 77 cu in. |
| Maximum Torque | 64 Nm |
| Maximum Torque | 47.2 lb-ft |
| Injection | Indirect |
| Fuel Type | Diesel (optional kit permits B20 compatibility) |
| Fuel Tank Capacity | 60.6 L |
| Fuel Tank Capacity | 16 U.S. gal. |
| Cooling | Liquid |
| Cooling Capacity | 7.1 L |
| Cooling Capacity | 7.5 U.S. qt |
| Air Cleaner | Dual element dry type |
| Air Restriction Indicator | Standard |
| Charging System | Automotive type |
| Alternator | 75 amp |
| Battery | 12 V |
Mower Deck (Rear Discharge)
| Cutting Width | 157, 183 cm |
| Cutting Width | 62, 72 in. |
| Cutting Height - Low | 2.5 cm |
| Cutting Height - Low | 1 in. |
| Cutting Height - High | 15.2 cm |
| Cutting Height - High | 6 in. |
| Caster Wheels | Flat free, 11x4-5 |
Additional Information
| Date Collected | 10/01/2022 00:00:00 |
Brakes
| Type | Internal wet disk |
| Individual Turn Brakes | Standard |
| Master Brake | Standard, locking |
Weight Transfer
| Type | Optional hydraulic |
Buyer's Notes
| Warranty | 24 months |