Features
Change the Oil in 30 Seconds

The John Deere Easy Change™ oil change system makes changing the engine oil as easy as twisting on a new oil-filled filter. It's simple, quick, and clean.
Hydrostatic Transmission With Side-by-Side Pedals

Use the side-by-side pedals to maneuver with precision without shifting or lifting your foot off the platform, enhancing operator comfort and ease of use.
Comfortable and Simple to Operate

A 15-in. (38 cm) open-back seat is comfortable and cool for all-day comfort. The Easy-read digital fuel gauge shows fuel level on the dashboard so you can keep an eye on fuel levels while mowing.
Specifications
Mower Deck
| Type | Side discharge |
| Cutting Width | 107 cm |
| Cutting Width | 42 in. |
| Construction | Stamped steel deck shell |
| Mower Deck Material | 13 gauge |
| Mower Deck Material | 2.3 mm |
| Mower Deck Material | 0.09 in. |
| Mower Wash Port | Yes |
| Mower Drive System | Electric power take-off (PTO) clutch |
| Mower Wheels | Two |
| Mower Wheel Adjustment | One bolt |
| Mower Level Adjustment | Easy-level deck |
Seat
| Type | Two piece with open-back |
| Seat Back Height | 38 cm |
| Seat Back Height | 15 in. |
| Armrests | No |
| Fore-Aft Adjustment | 14 cm |
| Fore-Aft Adjustment | 5.5 in. |
| Seat Suspension | Tilt, two coil springs |
Steering
| Type | Sector and pinion with single drag link and tie rod |
| Four-Wheel Steer | Not available on this model |
| Steering Wheel | 30.5 cm |
| Steering Wheel | 12 in. |
| Tilt Steering Wheel | No |
| Turning Radius | 45.7 cm |
| Turning Radius | 18 in. |
| Uncut Circle Radius | 63.5 cm |
| Uncut Circle Radius | 25 in. |
Buyer's Notes
| Notes | Molded-in color material reduces sound, will not rust or dent Durable primer and powder paint finish Full-length welded steel frame Wide 20x10-8 rear tires John Deere Easy Change 30-second oil change system |
| Warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Chassis
| Frame | Full-length welded steel |
| Primer/Paint | E-coat/powder |
| Weight Bracket | Optional rear |
| Receiver Hitch | No |
| Front Axle | Cast-iron front axle, front wheel sealed ball bearings |
| Spindle Bushings | No |
| Front Tires | 15x6-6 |
| Rear Tires | 20x10-8 |
| Hood Material | Molded-in color material reduces sound, will not rust or dent |
| Fender Deck Material | Stamped steel |
| Floor Mats | Yes, with debris removing channels |
| Storage | Storage tray with cover |
| Service Interval Decal | Yes |
| Fender Handles/Grips | Handgrips |
| Cup Holder | Yes |
| Equipment Mounting | CargO Mount™ system |
| Maximum Towing Capacity | 227 kg |
| Maximum Towing Capacity | 500 lb. |
Optional Equipment
| Rear Bagger | 229 L |
| Rear Bagger | 6.5 bu |
| Mulching System | Mulch cover or high-performance plug |
| Front Blade | 116.8 cm |
| Front Blade | 46 in. |
| Snow Blower | 111.8 cm |
| Snow Blower | 44 in. |
| Sprayer - Tow-Behind | 94.6 L |
| Sprayer - Tow-Behind | 25 U.S. gal. |
| Sprayer - Mounted | 56.8 L |
| Sprayer - Mounted | 15 U.S. gal. |
| Spreader - Tow-Behind | 80 kg |
| Spreader - Tow-Behind | 175 lb. |
| Front Bumper | Included |
| Weather Protection | Weather enclosure |
| Sun Canopy | Sun canopy |
| Bucket Holder | Yes, single bucket |
| Grass Striping | Lawn striping kit |
| Tow-Behind Tools | 16 |
Lift System
| Lift System Type | Spring-assisted hand-grip lever |
| Hydraulic Outlets | No |
| Mower Cut Height - Minimum | 2.5 cm |
| Mower Cut Height - Minimum | 1 in. |
| Mower Cut Height - Maximum | 10.2 cm |
| Mower Cut Height - Maximum | 4 in. |
| Cut Height Increments | 0.64 cm |
| Cut Height Increments | 0.25 in. |
| Preset Cut Height | No |
Dimensions
| Height | 1143 mm |
| Height | 45 in. |
| Overall Length | 1885 mm |
| Overall Length | 74.2 in. |
| Wheelbase | 1242 mm |
| Wheelbase | 48.9 in. |
| Width With Mower | 1402 mm |
| Width With Mower | 55.2 in. |
| Width With Mower (Deflector Raised For Storage) | 1181 mm |
| Width With Mower (Deflector Raised For Storage) | 46.5 in. |
| Width Without Mower | 1015 mm |
| Width Without Mower | 40 in. |
| Weight | 210 kg |
| Weight | 462 lb. |
Electrical System
| Battery Voltage | 12 V |
| Battery Cold Crank Amps | 300 CCA |
| Charging System | Regulated |
| Charging System | 8 amp |
| Engine Starter | Bendix type |
| Hour Meter | Yes |
| Headlights | Two standard, LED |
| Taillights Or Reflector | No |
| Backup Lights | No |
| Rear Work Lights | No |
| 12-V Outlet | No |
Fuel System
| Type | Gasoline |
| Fuel Delivery | Pulse pump and carburetor |
| Fuel Gauge | Easy-read on dash |
| Fuel Tank Location | Rear |
| Fuel Fill Opening | Center |
| Fuel Fill Opening | 4.45 cm |
| Fuel Fill Opening | 1.75 in. |
| Fuel Tank Capacity | 9.1 L |
| Fuel Tank Capacity | 2.4 U.S. gal. |
Safety
| Meets ANSI Standard | Yes |
| Meets OPEI Standard | Yes |
| Backup Protection | Reverse Implement Option (RIO) |
| Safety Video | Yes |
Transaxle
| Transaxle Type | Hydrostatic, 2-wheel drive |
| Transaxle Control | Side-by-side pedals |
| Cruise Control | Standard |
| Oil Cooler | Fins and fan on transaxle |
| Oil Filter | Yes, not serviceable |
| Differential Lock | No |
| Forward Speed | 8.9 km/h |
| Forward Speed | 5.5 mph |
| Reverse Speed | 5.2 km/h |
| Reverse Speed | 3.2 mph |
| Brakes | Internal wet disk |
Additional Information
| Manufacturing Location | Greeneville, Tennessee, USA |
| Date Collected | 04/01/2024 00:00:00 |
Engine
| Engine Power | 16.4 kW |
| Engine Power | 22 hp |
| Displacement | 724 cc |
| Displacement | 44.2 cu in. |
| Engine Manufacturer/Model | 44N677 (M44) |
| Engine Type | Overhead valve, full-pressure lube, oil filter |
| Cylinders | V-twin |
| Governor | Mechanical |
| Choke/Speed Control | Single lever with spring-return on choke |
| Cooling Method | Air |
| Air Cleaner | Cartridge |
| Oil Change | John Deere Easy Change 30-second oil change system |
Mower Attachability
| Type | Slide under tractor |
| Front Draft Arms | One spring clip |
| Rear Draft Arms | Two spring clips |
| Mower Wheels Rotate | No |
| Drive System | Single belt |