Features
Designed to Keep You Comfortable All Day Long

With the shocks placed at each corner of the cab, the entire cab can go up or down from the resting position. This suspension makes the the machine one of the most comfortable cabs in the industry.
Precision Technology That Can Drive Efficiency

Advanced precision ag technology, including a high‑definition touchscreen display paired with a StarFire™ receiver and AutoTrac™ guidance, can help to improve accuracy and reduce overlaps.
Engineered for A Smooth Ride

A four-point independent suspension delivers a smoother, more comfortable ride. The W170 has four coil-spring shock absorbers working in conjunction with fore-aft and side-to-side stabilizers to minimize cab roll.
Specifications
Engine
| Make | John Deere |
| Model | PowerTech™ PSS 4.5 L Final Tier 4 |
| Horsepower At 2,300 rpm | 173 hp |
| Horsepower At 2,300 rpm | 129 kW |
| Number Of Cylinders | 4 |
| Exhaust Direction | Vertical |
| Engine Displacement | 275 cu in. |
| Engine Displacement | 4.5 L |
| Variable Idle Engine Speed | Manual variable throttle |
| Cooling System | 7.92 U.S. gal. |
| Cooling System | 30 L |
Electrical System
| Alternator | 200 amp |
| Battery | Two batteries - 700 CCA |
Hydraulics
| Reservoir Capacity | 15.3 U.S. gal. |
| Reservoir Capacity | 58 L |
Display And Input
| Display Type | Digital and analog, LCD |
| Display Size | 7 in. |
| Display Size | 17.8 cm |
Fuel
| Fuel Capacity | 140 U.S. gal. |
| Fuel Capacity | 530 L |
Brakes
| Brake Type/Activation | Parking brake automatically engages and disengages; integrated into multifunction control lever |
Weight
| Weight Without Platform, Full Fuel | 14220 lb. |
| Weight Without Platform, Full Fuel | 6450 kg |
| Front Axle Weight - Casters Spun In | 10974 lb. |
| Front Axle Weight - Casters Spun In | 4978 kg |
| Front Axle Weight - Casters Spun Out | 9154 lb. |
| Front Axle Weight - Casters Spun Out | 4152 kg |
| Front Axle Weight - With 160A Auger Platform and Casters Spun In | 15170 lb. |
| Front Axle Weight - With 160A Auger Platform and Casters Spun In | 6881 kg |
| Front Axle Weight - With 160A Auger Platform and Casters Spun Out | 14099 lb. |
| Front Axle Weight - With 160A Auger Platform and Casters Spun Out | 6688 kg |
| Rear Axle Weight - Casters Spun In | 6077 lb. |
| Rear Axle Weight - Casters Spun In | 2756 kg |
| Rear Axle Weight - Casters Spun Out | 5467 lb. |
| Rear Axle Weight - Casters Spun Out | 2480 kg |
| Rear Axle Weight - With 160A Auger Platform and Casters Spun In | 5580 lb. |
| Rear Axle Weight - With 160A Auger Platform and Casters Spun In | 2531 kg |
| Rear Axle Weight - With 160A Auger Platform and Casters Spun Out | 4509 lb. |
| Rear Axle Weight - With 160A Auger Platform and Casters Spun Out | 2045 kg |
| Total Weight - Casters Spun In | 14621 lb. |
| Total Weight - Casters Spun In | 6632 kg |
| Total Weight - Casters Spun Out | 14621 lb. |
| Total Weight - Casters Spun Out | 6632 kg |
| Total Weight - With 160A Auger Platform and Casters Spun In | 19679 lb. |
| Total Weight - With 160A Auger Platform and Casters Spun In | 8926 kg |
| Total Weight - With 160A Auger Platform and Casters Spun Out | 19679 lb. |
| Total Weight - With 160A Auger Platform and Casters Spun Out | 8926 kg |
Final Drives
| Final Drives Type | Planetary |
Cab
| Cab Seat | Adjustable air suspension seat with seat belt |
| Steering Column | Tilt |
| Cab Instructional Seat | Training seat with seat belt |
| Cab Windshield Wiper | Single-blade windshield wiper |
| Air Conditioner | Heater and air conditioner |
Tires
| Drive Wheel Standard | 600-65R28 Bar |
| Drive Wheel Option | 580/70R26 turf |
| Caster Wheels | 16.5L - 16.1 with independent suspension |
| Caster Wheels Option | 11 x 16 with single sided caster (mud) |
Platform Float System
| Platform Float System Type | Spring with independent hydraulic |
| Platform Float System Control | Push-button cab control |
Hydraulic Platform Drive
| Number Of Pumps (Rotary/Auger) | 3 |
| Number Of Motors (Rotary/Auger) | 1 |
| Speed Control System | Eco engine control |
Ground Drive
| Ground Drive Type | Infinitely variable electric-shift motors |
Lights
| Front Lights | Six halogen lights |
| Side Lights | Two halogen lights |
| Back Lights | Two halogen lights |
Warranty
| Manufacturer's Warranty | Full machine: 1 year; Engine: 2 years or 2000 hours |