Features
TimberMatic™ Maps and TimberManager™

TimberMatic™ Maps offers a real-time production view, optimized routes, and shared machine connectivity, enhancing jobsite awareness. TimberManager™ allows web-based jobsite monitoring, enabling progress tracking and fleet optimization to streamline communication and boost efficiency.
Far From the Daily Grind

The hydraulically driven, variable-speed reversing fan optimizes cooling by adjusting speed based on conditions, which reduces fuel consumption. It also automatically or manually reverses to clear debris, and its side-by-side cooler design allows for efficient cooling and easy cleaning.
Intelligent Boom Control Smooths Boom Operation

Intelligent Boom Control (IBC) technology ensures smoother, more precise boom operations. This system automates the control of boom directions, greatly reducing operator fatigue while improving effectiveness and accuracy.
Specifications
Dimensions With 8 Wheels (8W)
| Dimensions Disclaimer | Dimensions are guidelines only and may vary depending on production tolerances |
| Length | 7.45 m |
| Length | 24.44 ft |
| Front Axle - Middle Joint | 2.02 m |
| Front Axle - Middle Joint | 6.63 ft |
| Rear Axle - Middle Joint | 1.95 m |
| Rear Axle - Middle Joint | 6.4 ft |
| Wheelbase, Front Plus Rear Axle - Middle Joint | 3.97 m |
| Wheelbase, Front Plus Rear Axle - Middle Joint | 13.02 ft |
| Front Tires | 24.5 in (62 mm) |
| Rear Tires | 24.5 in (62 mm) |
| Minimum Width With 600-Series Tires | 2590.8 mm |
| Minimum Width With 600-Series Tires | 8.5 ft |
| Minimum Width With 650-Series Tires | 2717.6 mm |
| Minimum Width With 650-Series Tires | 8.92 ft |
| Minimum Width With 710-Series Tires | 2847.4 mm |
| Minimum Width With 710-Series Tires | 9.32 ft |
| Outer Turning Radius - 710-Series Tires | 6500 mm |
| Outer Turning Radius - 710-Series Tires | 21.31 ft |
| Inner Turning Radius - 710-Series Tires | 3467.8 mm |
| Inner Turning Radius - 710-Series Tires | 11.37 ft |
| Transport Height | 3.96 m |
| Transport Height | 13 ft |
| Transport Length | 11.8 m |
| Transport Length | 38.7 ft |
| Ground Clearance - Middle Joint | 0.62 m |
| Ground Clearance - Middle Joint | 24.3 in. |
| Minimum Machine Weight With Harvester Head | 19500 kg |
| Minimum Machine Weight With Harvester Head | 42990 lb. |
Hydraulics
| Type | Load sensing |
| Pump Capacities | 190 cm³ |
| Pump Capacities | 11.6 cu in. |
| Working Pressure Option 1 | 24 MPa |
| Working Pressure Option 1 | 3480 psi |
| Oil Flow @ 1700 RPM | 323 L/min |
| Working Pressure Option 2 | 28 MPa |
| Working Pressure Option 2 | 4060 psi |
| Maximum Operating Pressure | 28 MPa |
| Hydraulic Tank | 160.1 L |
| Hydraulic Tank | 42.3 gal. |
Cabin
| Type | Rotating and leveling |
| Rotating Angle | 160 degrees |
| Sideways Tilt | 17 degrees |
| Forward And Backward Tilt | 10 degrees |
Boom
| Type | CH6 |
| Maximum Reach Length Option 1, Head Included | 10 m |
| Maximum Reach Length Option 1, Head Included | 32.8 ft |
| Maximum Reach Length Option 2, Head Included | 11.3 m |
| Maximum Reach Length Option 2, Head Included | 37.1 ft |
| Gross Lifting Torque | 165 kNm |
| Gross Lifting Torque | 121700 lb-ft |
| Slewing Torque | 45 kNm |
| Slewing Torque | 33200 lb-ft |
| Slewing Angle | 220 degrees |
| Forward Tilt Angle | 28 degrees |
| Backward Tilt Angle | 14 degrees |
Dimensions With 6 Wheels (6W)
| Dimensions Disclaimer | Dimensions are guidelines only and may vary depending on production tolerances |
| Length | 7.24 m |
| Length | 23.75 ft |
| Front Axle - Middle Joint | 2.02 m |
| Front Axle - Middle Joint | 6.63 ft |
| Rear Axle - Middle Joint | 1.85 m |
| Rear Axle - Middle Joint | 6.07 ft |
| Wheelbase, Front Plus Rear Axle - Middle Joint | 3.87 m |
| Wheelbase, Front Plus Rear Axle - Middle Joint | 12.7 ft |
| Front Tire Size - Option 1 | 622.3 mm |
| Front Tire Size - Option 1 | 24.5 in. |
| Front Tire Size - Option 2 | 673.1 mm |
| Front Tire Size - Option 2 | 26.5 in. |
| Rear Tire Size | 863.6 mm |
| Rear Tire Size | 34 in. |
| Minimum Width With 600-Series Tires | 2590.8 mm |
| Minimum Width With 600-Series Tires | 8.5 ft |
| Minimum Width With 650-Series Tires | 2717.6 mm |
| Minimum Width With 650-Series Tires | 8.92 ft |
| Minimum Width With 710-Series Tires | 2847.4 mm |
| Minimum Width With 710-Series Tires | 9.32 ft |
| Outer Turning Radius - 710-Series Tires | 6337 mm |
| Outer Turning Radius - 710-Series Tires | 20.79 ft |
| Inner Turning Radius - 710-Series Tires | 3285.1 mm |
| Inner Turning Radius - 710-Series Tires | 10.78 ft |
| Transport Height | 3.77 m |
| Transport Height | 12.36 ft |
| Transport Length | 11.87 m |
| Transport Length | 39 ft |
| Ground Clearance - Middle Joint | 0.63 m |
| Ground Clearance - Middle Joint | 24.9 in. |
| Minimum Machine Weight With Harvester Head | 17800 kg |
| Minimum Machine Weight With Harvester Head | 39242 lb. |
Electrical
| Voltage | 24 V |
| Number Of Batteries | 2 |
| Battery Capacity Per Each | 145 amp-hr |
| Alternator | 150 amp |
| Alternator Voltage | 28 V |
| Lights Intensity Rating | 60 lux |
Transmission With 8-Wheel (8W) Model
| Type | Hydrostatic-mechanical, 2-speed gearbox |
| Tractive Force | 160 kN |
| Tractive Force | 35969 lbf |
| Gear 1 - Travel Speed Range | 7.6 km/h |
| Gear 1 - Travel Speed Range | 4.7 mph |
| Gear 2 - Travel Speed Range | 24 km/h |
| Gear 2 - Travel Speed Range | 14.9 mph |
Axles/Bogies With 6-Wheel (6W) Model
| Axle Differential Lock Type | Electrohydraulic differential lock at front and rear |
| Front Axle Type | Balanced bogie axle |
| Rear Axle Type | Rigid axle |
Engine
| Manufacturer | John Deere |
| Model | PowerTech™ Plus 6068 |
| Non-Road Emission Standards | EPA Final Tier 4 / EU Stage IV |
| Speed Maximum Power Measured At | 2000 rpm |
| Maximum Power | 155.1 kW |
| Maximum Power | 208 hp |
| Speed Net Peak Torque Measured At | 1500 rpm |
| Net Peak Torque | 978 Nm |
| Net Peak Torque | 721 lb-ft |
| Fuel Tank Capacity | 300.1 L |
| Fuel Tank Capacity | 79.3 gal. |
| Diesel-Exhaust Fluid (DEF) Tank Total Capacity | 23.8 L |
| Diesel-Exhaust Fluid (DEF) Tank Total Capacity | 6.3 gal. |
| DEF Tank Usable Capacity | 12.9 L |
| DEF Tank Usable Capacity | 3.4 gal. |
Axles/Bogies With 8-Wheel (8W) Model
| Axle Differential Lock Type | Electrohydraulic differential lock at front and rear |
| Front Axle Type | Balanced bogie axle |
| Rear Axle Type | Balanced bogie axle |
Steering & Brakes
| Steering Type | Proportional frame steering with electrical joystick |
| Turning Angle | 44 degrees |
| Brakes Type | Hydraulically actuated, oil-immersed, multi-disc service brakes |
| Parking/Emergency Brake | Spring actuated |
| Frame Oscillation | Automated |
Transmission With 6-Wheel (6W) Model
| Type | Hydrostatic-mechanical, 2-speed gearbox |
| Tractive Force | 150 kN |
| Tractive Force | 33700 lbf |
| Gear 1 - Travel Speed Range | 7.6 km/h |
| Gear 1 - Travel Speed Range | 4.7 mph |
| Gear 2 - Travel Speed Range | 24 km/h |
| Gear 2 - Travel Speed Range | 14.9 mph |
Measuring And Control System
| Type | PC / Windows® 07-based TimberMatic™ H-16 |
Harvester Heads
| Models | H212, H423, H424 |