Features
TimberMatic™ Maps and TimberManager™

TimberMatic™ Maps offers a real-time production view, optimized routes, and shared machine connectivity, enhancing jobsite awareness. TimberManager™ allows web-based jobsite monitoring, enabling progress tracking and fleet optimization to streamline communication and boost efficiency.
Intelligent Boom Control Smooths Boom Operation

Intelligent Boom Control (IBC) technology ensures smoother, more precise boom operations. This system automates the control of boom directions, greatly reducing operator fatigue while improving effectiveness and accuracy.
Far From the Daily Grind

The hydraulically driven, variable-speed reversing fan optimizes cooling by adjusting speed based on conditions, which reduces fuel consumption. It also automatically or manually reverses to clear debris, and its side-by-side cooler design allows for efficient cooling and easy cleaning.
Specifications
Dimensions With 4 Wheels (4W)
| Dimensions Disclaimer | Dimensions are guidelines only and may vary depending on production tolerances. |
| Length | 6.72 m |
| Length | 22 ft |
| Front Axle - Middle Joint | 1.85 m |
| Front Axle - Middle Joint | 6.07 ft |
| Rear Axle - Middle Joint | 1.85 m |
| Rear Axle - Middle Joint | 6.07 ft |
| Wheelbase, Front Plus Rear Axle - Middle Joint | 3.7 m |
| Wheelbase, Front Plus Rear Axle - Middle Joint | 12.14 ft |
| Front Tires | 26,5 tum eller 34 tum |
| Front Tire Size - Option 1 | 673.1 mm |
| Front Tire Size - Option 1 | 26.5 in. |
| Front Tire Size - Option 2 | 863.6 mm |
| Front Tire Size - Option 2 | 34 in. |
| Rear Tires | 26.5 in or 34 in |
| Rear Tire Size | 864 mm |
| Rear Tire Size | 34 in. |
| Minimum Width With 600-Series Tires | 2600 mm |
| Minimum Width With 600-Series Tires | 8.53 ft |
| Minimum Width With 650-Series Tires | 2709.7 mm |
| Minimum Width With 650-Series Tires | 8.89 ft |
| Minimum Width With 710-Series Tires | 2789 mm |
| Minimum Width With 710-Series Tires | 9.15 ft |
| Outer Turning Radius - 710-Series Tires | 5800 mm |
| Outer Turning Radius - 710-Series Tires | 19 ft |
| Inner Turning Radius - 710-Series Tires | 3078.5 mm |
| Inner Turning Radius - 710-Series Tires | 10.1 ft |
| Transport Height | 3.7 m |
| Transport Height | 12.17 ft |
| Transport Length | 11.44 m |
| Transport Length | 37.52 ft |
| Ground Clearance - Middle Joint | 0.57 m |
| Ground Clearance - Middle Joint | 22.4 in. |
| Minimum Machine Weight With Harvester Head | 15200 kg |
| Minimum Machine Weight With Harvester Head | 33510 lb. |
Hydraulics
| Type | Load sensing |
| Pump Capacities | 159 cm³ |
| Pump Capacities | 9.7 cu in. |
| Pump Capacities - Secondary | 9.76 cu in. |
| Working Pressure Option 1 | 24 MPa |
| Working Pressure Option 1 | 3480 psi |
| Oil Flow @ 1700 RPM | 272 L/min |
| Working Pressure Option 2 | 28 MPa |
| Working Pressure Option 2 | 4060 psi |
| Maximum Operating Pressure | 28 MPa |
| Hydraulic Tank | 160.1 L |
| Hydraulic Tank | 42.3 gal. |
Cabin
| Type | Rotating and leveling |
| Rotating Angle | 160 degrees |
| Sideways Tilt | 17 degrees |
| Forward And Backward Tilt | 10 degrees |
Boom
| Type | 180S |
| Maximum Reach Length Option 1, Head Included | 8.6 m |
| Maximum Reach Length Option 1, Head Included | 28.2 ft |
| Maximum Reach Length Option 2, Head Included | 10 m |
| Maximum Reach Length Option 2, Head Included | 32.8 ft |
| Maximum Reach Length Option 3, Head Included | 10.8 m |
| Maximum Reach Length Option 3, Head Included | 35.5 ft |
| Gross Lifting Torque | 143.1 kNm |
| Gross Lifting Torque | 105500 lb-ft |
| Slewing Torque | 38 kNm |
| Slewing Torque | 28000 lb-ft |
| Slewing Angle | 220 degrees |
| Forward Tilt Angle | 28 degrees |
| Backward Tilt Angle | 14 degrees |
Dimensions With 6 Wheels (6W)
| Dimensions Disclaimer | Dimensions are guidelines only and may vary depending on production tolerances |
| Length | 7 m |
| Length | 22.9 ft |
| Front Axle - Middle Joint | 1.85 m |
| Front Axle - Middle Joint | 6.07 ft |
| Rear Axle - Middle Joint | 1.85 m |
| Rear Axle - Middle Joint | 6.07 ft |
| Wheelbase, Front Plus Rear Axle - Middle Joint | 3.7 m |
| Wheelbase, Front Plus Rear Axle - Middle Joint | 12.14 ft |
| Front Tire Size - Option 1 | 571.5 mm |
| Front Tire Size - Option 1 | 22.5 in. |
| Front Tire Size - Option 2 | 710 mm |
| Rear Tire Size | 863.6 mm |
| Rear Tire Size | 34 in. |
| Minimum Width With 600-Series Tires | 2664 mm |
| Minimum Width With 600-Series Tires | 8.74 ft |
| Minimum Width With 650-Series Tires | 2709.7 mm |
| Minimum Width With 650-Series Tires | 8.89 ft |
| Minimum Width With 710-Series Tires | 2822.4 mm |
| Minimum Width With 710-Series Tires | 9.26 ft |
| Outer Turning Radius - 710-Series Tires | 6016.8 mm |
| Outer Turning Radius - 710-Series Tires | 19.74 ft |
| Inner Turning Radius - 710-Series Tires | 3246.1 mm |
| Inner Turning Radius - 710-Series Tires | 10.65 ft |
| Transport Height | 3.73 m |
| Transport Height | 12.24 ft |
| Transport Length | 11.42 m |
| Transport Length | 37.48 ft |
| Ground Clearance - Middle Joint | 0.59 m |
| Ground Clearance - Middle Joint | 23.2 in. |
| Minimum Machine Weight With Harvester Head | 16000 kg |
| Minimum Machine Weight With Harvester Head | 35274 lb. |
Electrical
| Voltage | 24 V |
| Number Of Batteries | 2 |
| Battery Capacity Per Each | 145 amp-hr |
| Alternator | 150 amp |
| Alternator Voltage | 28 V |
| Lights Intensity Rating | 60 lux |
Axles/Bogies With 6-Wheel (6W) Model
| Axle Differential Lock Type | Electrohydraulic differential lock at front and rear |
| Front Axle Type | Balanced bogie axle |
| Rear Axle Type | Rigid axle |
Engine
| Manufacturer | John Deere |
| Model | PowerTech™ Plus 6068 |
| Non-Road Emission Standards | EPA Final Tier 4 / EU Stage IV |
| Speed Maximum Power Measured At | 2000 rpm |
| Maximum Power | 135.7 kW |
| Maximum Power | 182 hp |
| Speed Net Peak Torque Measured At | 1500 rpm |
| Net Peak Torque | 850.3 Nm |
| Net Peak Torque | 627 lb-ft |
| Fuel Tank Capacity | 300.1 L |
| Fuel Tank Capacity | 79.3 gal. |
| Diesel-Exhaust Fluid (DEF) Tank Total Capacity | 23.8 L |
| Diesel-Exhaust Fluid (DEF) Tank Total Capacity | 6.3 gal. |
| DEF Tank Usable Capacity | 12.9 L |
| DEF Tank Usable Capacity | 3.4 gal. |
Steering & Brakes
| Steering Type | Proportional frame steering with electrical joystick |
| Turning Angle | 44 degrees |
| Brakes Type | Hydraulically actuated, oil-immersed, multi-disc service brakes |
| Parking/Emergency Brake | Spring actuated |
| Frame Oscillation | Automated |
Transmission With 6-Wheel (6W) Model
| Type | Hydrostatic-mechanical, 2-speed gearbox |
| Tractive Force | 129.9 kN |
| Tractive Force | 29200 lbf |
| Gear 1 - Travel Speed Range | 7.6 km/h |
| Gear 1 - Travel Speed Range | 4.7 mph |
| Gear 2 - Travel Speed Range | 24 km/h |
| Gear 2 - Travel Speed Range | 14.9 mph |
Axles/Bogies With 4-Wheel (4W) Model
| Axle Differential Lock Type | Electrohydraulic differential lock at front and rear |
| Front Axle Type | Rigid axle |
| Rear Axle Type | Rigid axle |
Measuring And Control System
| Type | PC / Windows® 07-based TimberMatic™ H-16 |
Harvester Heads
| Models | H212, H423, H424 |