Features
Long-Bogie Configuration

The long-bogie configuration enhances operations by reducing ground pressure to minimize soil disturbance and improving side-to-side stability on slopes. Its portal axle design boosts ground clearance and traction through an added gear set and central balancing gear.
Intelligent Boom Control (IBC) Smooths Boom Operations

Intelligent Boom Control (IBC) enhances boom operations by making them smoother, more precise, and efficient, increasing operator productivity compared to a regular forwarder. IBC automates the boom functions, allowing operators to control the boom's head direction with a simple lever, offering improved efficiency and control.
TimberMatic™ Maps and TimberManager™

TimberMatic™ Maps offers a real-time production view, optimized routes, and shared machine connectivity, enhancing jobsite awareness. TimberManager™ allows web-based jobsite monitoring, enabling progress tracking and fleet optimization to streamline communication and boost efficiency.
Specifications
Machine Dimensions
| Short Wheelbase Length | 5300 mm |
| Short Wheelbase Length | 17 ft |
| Long Wheelbase Length | 5900 mm |
| Long Wheelbase Length | 19 ft |
| Bogie Center - Middle Joint | 1890 mm |
| Bogie Center - Middle Joint | 6.2 ft |
| Short Wheelbase, Middle Joint - Bogie Center | 3414 mm |
| Short Wheelbase, Middle Joint - Bogie Center | 11.2 ft |
| Long Wheelbase, Middle Joint - Bogie Center | 3993 mm |
| Long Wheelbase, Middle Joint - Bogie Center | 13.1 ft |
| Bogie Center - Middle Joint Plus Short Wheelbase, Middle Joint - Bogie Center | 4907 mm |
| Bogie Center - Middle Joint Plus Short Wheelbase, Middle Joint - Bogie Center | 16.1 ft |
| Bogie Center - Middle Joint Plus Medium Wheelbase, Middle Joint - Bogie Center | 5304 mm |
| Bogie Center - Middle Joint Plus Medium Wheelbase, Middle Joint - Bogie Center | 17.4 ft |
| Bogie Center - Middle Joint Plus Long Wheelbase, Middle Joint - Bogie Center | 5913 mm |
| Bogie Center - Middle Joint Plus Long Wheelbase, Middle Joint - Bogie Center | 19.4 ft |
| Short Wheelbase, Headboard - Bogie Center | 2591 mm |
| Short Wheelbase, Headboard - Bogie Center | 8.5 ft |
| Long Wheelbase, Headboard - Bogie Center | 3200 mm |
| Long Wheelbase, Headboard - Bogie Center | 10.5 ft |
| Short Wheelbase, Bogie Center - Rear | 1890 mm |
| Short Wheelbase, Bogie Center - Rear | 6.2 ft |
| Long Wheelbase, Bogie Center - Rear | 2500 mm |
| Long Wheelbase, Bogie Center - Rear | 8.2 ft |
| 700-Series Width With Tires | 2957 mm |
| 700-Series Width With Tires | 9.7 ft |
| 800-Series Width With Tires | 3078 mm |
| 800-Series Width With Tires | 10.1 ft |
| Turning Angle | 44 degrees |
| Outer Turning Radius With 700-Series Tires And Short Wheelbase | 8169 mm |
| Outer Turning Radius With 700-Series Tires And Short Wheelbase | 26.8 ft |
| Outer Turning Radius With 700-Series Tires And Medium Wheelbase | 8748 mm |
| Outer Turning Radius With 700-Series Tires And Medium Wheelbase | 28.7 ft |
| Outer Turning Radius With 700-Series Tires And Long Wheelbase | 9662 mm |
| Outer Turning Radius With 700-Series Tires And Long Wheelbase | 31.7 ft |
| Inner Turning Radius With 700-Series Tires And Short Wheelbase | 4694 mm |
| Inner Turning Radius With 700-Series Tires And Short Wheelbase | 15.4 ft |
| Inner Turning Radius With 700-Series Tires And Medium Wheelbase | 5151 mm |
| Inner Turning Radius With 700-Series Tires And Medium Wheelbase | 16.9 ft |
| Inner Turning Radius With 700-Series Tires And Long Wheelbase | 5791 mm |
| Inner Turning Radius With 700-Series Tires And Long Wheelbase | 19 ft |
| Transport Height With Tires | 3810 mm |
| Transport Height With Tires | 12.5 ft |
| Ground Clearance - 8 Wheel | 660 mm |
| Ground Clearance - 8 Wheel | 26 in. |
| Front Tires - 6-Wheel Options | 34–14 |
| Front Tires - 8-Wheel Options | 26.5–20 |
| Rear Tires Options | 26.5–20 |
| Minimum Machine Weight With 6 Wheels | 16330 kg |
| Minimum Machine Weight With 6 Wheels | 36001 lb. |
| Minimum Machine Weight With 8 Wheels | 18230 kg |
| Minimum Machine Weight With 8 Wheels | 40190 lb. |
| Approach Angle - 8 Wheel | 35 degrees |
Engine
| Load Rating, Standard | 15000 kg |
| Load Rating, Standard | 33069 lb. |
| Manufacturer | John Deere |
| Model | PowerTech™ Plus 6068 |
| Non-Road Emission Standards | EPA Final Tier 4/EU Stage V/Tier 3/Stage IIIA /Tier 2/Stage II |
| Engine Speed Used For Net Peak Power | 1900 rpm |
| Net Peak Power At Engine Speed Power | 164 kW |
| Net Peak Power At Engine Speed Power | 220 hp |
| Engine Speed Used For Net Peak Torque | 1500 rpm |
| Net Peak Power At Engine Speed Torque | 978 Nm |
| Net Peak Power At Engine Speed Torque | 721 lb-ft |
| Fuel Tank Capacity | 167 L |
| Fuel tank capacity | 44 gal. |
Boom CF7S
| Maximum Reach Length | 10 m |
| Maximum Reach Length | 32.8 ft |
| Gross Lifting Torque | 143 kNm |
| Gross Lifting Torque | 105500 lb-ft |
| Slewing Torque | 32.5 kNm |
| Slewing Torque | 24000 lb-ft |
| Slewing Angle | 380 degrees |
Load-Space Options (Measurements Are Guidelines Only And May Vary Depending On Production Tolerances)
| Headboard - Bogie Center, Plus Bogie Center - Rear, Short Wheelbase Load Space | 4511 mm |
| Headboard - Bogie Center, Plus Bogie Center - Rear, Short Wheelbase Load Space | 14.8 ft |
| Headboard - Bogie Center, Plus Bogie Center - Rear, Medium Wheelbase Load Space | 4511 mm |
| Headboard - Bogie Center, Plus Bogie Center - Rear, Medium Wheelbase Load Space | 14.8 ft |
| Headboard - Bogie Center, Plus Bogie Center - Rear, Long Wheelbase Load Space | 5700 mm |
| Headboard - Bogie Center, Plus Bogie Center - Rear, Long Wheelbase Load Space | 18.7 ft |
| Variable Load Space (VLS) | 4511 mm |
| Variable Load Space (VLS) | 14.8 ft |
| Load-Space Width Minimum | 2713 mm |
| Load-Space Width Minimum | 8.9 ft |
| Load-Space Width Maximum | 3414 mm |
| Load-Space Width Maximum | 11.2 ft |
| Load-Space Width VLS | 2950 mm |
| Load-Space Width VLS | 9 ft |
| Cross-Sectional Load Space Area | 5.3 m² |
| Cross-Sectional Load Space Area | 57.05 sq ft |
| Cross-Sectional Area VLS | 5.4 m² |
| Cross-Sectional Area VLS | 58.1 sq ft |
Transmission
| Type | Hydrostatic-mechanical, 2-speed gearbox |
| Tractive Force | 185 kN |
| Tractive Force | 41588 lbf |
| Gear 1 Travel Speed Range | 7 km/h |
| Gear 1 Travel Speed Range | 4.3 mph |
| Gear 2 Travel Speed Range | 23 km/h |
| Gear 2 Travel Speed Range | 14.3 mph |
Axles And Bogies
| Type | Hydromechanical differential lock in front and rear |
| Axles Front | Single rigid axle, non-balanced- or balanced-gear heavy-duty (HD) bogie axle |
| Axles Rear | Balanced-gear HD bogie axle or unbalanced long bogie (LGP) |
Hydraulics
| Type | Load sensing |
| Pump Capacity | 180.26 cm³ |
| Pump Capacity | 11 cu in. |
| Operating Pressure | 24 MPa |
| Operating pressure | 3480 psi |
| Hydraulic Tank | 163 L |
| Hydraulic Tank | 43 gal. |
Boom CF7
| Maximum Reach Length | 10 m |
| Maximum Reach Length | 32.8 ft |
| Gross Lifting Torque | 125 kNm |
| Gross Lifting Torque | 92000 lb-ft |
| Slewing Torque | 32.5 kNm |
| Slewing Torque | 24000 lb-ft |
| Slewing Angle | 380 degrees |
Brakes
| Parking/Emergency | Spring actuated |
| Service | Hydraulically actuated, oil-immersed, multi-disc |
| Frame | Automated |
Operator Station
| Type | Fixed, rotating, or rotating and leveling |
| Rotating Angle | 290 degrees |
| Sideways Tilt | 10 degrees |
| Forward And Backward Tilt | 6 degrees |
Steering
| Type | Proportional steering with electrical joystick |
| Turning Angle | 44 degrees |
Precision Forestry
| Software/Operating System Type | PC / Windows®-based TimberMatic™ F-16 |
| Standard Boom Control Aid | Smooth Boom Control (SBC) algorithm |
| Optional Boom Control Aid | Intelligent Boom Control (IBC) on CF7, CF7S, and CF8 |
Electrical
| Voltage | 24 V |
| Batteries | 145 amp-hr |
| Alternator | 150 amp |
| Lights | Halogen |