Features
Intelligent Boom Control (IBC) Smooths Boom Operations

Intelligent Boom Control (IBC) enhances boom operations by making them smoother, more precise, and efficient, increasing operator productivity compared to a regular forwarder. IBC automates the boom functions, allowing operators to control the boom's head direction with a simple lever, offering improved efficiency and control.
Long-Bogie Configuration

The long-bogie configuration enhances operations by reducing ground pressure to minimize soil disturbance and improving side-to-side stability on slopes. Its portal axle design boosts ground clearance and traction through an added gear set and central balancing gear.
TimberMatic™ Maps and TimberManager™

TimberMatic™ Maps offers a real-time production view, optimized routes, and shared machine connectivity, enhancing jobsite awareness. TimberManager™ allows web-based jobsite monitoring, enabling progress tracking and fleet optimization to streamline communication and boost efficiency.
Specifications
Machine Dimensions
| Short Wheelbase Length | 5300 mm |
| Short Wheelbase Length | 17 ft |
| Medium Wheelbase Length | 9815 mm |
| Medium Wheelbase Length | 32.2 ft |
| Long Wheelbase Length | 5700 mm |
| Long Wheelbase Length | 18 ft |
| Bogie Center - Middle Joint | 1890 mm |
| Bogie Center - Middle Joint | 6.2 ft |
| Short Wheelbase, Middle Joint - Bogie Center | 2987 mm |
| Short Wheelbase, Middle Joint - Bogie Center | 9.8 ft |
| Medium Wheelbase, Middle Joint - Bogie Center | 3414 mm |
| Medium Wheelbase, Middle Joint - Bogie Center | 11.2 ft |
| Long Wheelbase, Middle Joint - Bogie Center | 3810 mm |
| Long Wheelbase, Middle Joint - Bogie Center | 12.5 ft |
| Bogie Center - Middle Joint Plus Short Wheelbase, Middle Joint - Bogie Center | 4907 mm |
| Bogie Center - Middle Joint Plus Short Wheelbase, Middle Joint - Bogie Center | 16.1 ft |
| Bogie Center - Middle Joint Plus Medium Wheelbase, Middle Joint - Bogie Center | 5304 mm |
| Bogie Center - Middle Joint Plus Medium Wheelbase, Middle Joint - Bogie Center | 17.4 ft |
| Bogie Center - Middle Joint Plus Long Wheelbase, Middle Joint - Bogie Center | 5700 mm |
| Bogie Center - Middle Joint Plus Long Wheelbase, Middle Joint - Bogie Center | 18.7 ft |
| Short Wheelbase, Headboard - Bogie Center | 2195 mm |
| Short Wheelbase, Headboard - Bogie Center | 7.2 ft |
| Medium Wheelbase, Headboard - Bogie Center | 2591 mm |
| Medium Wheelbase, Headboard - Bogie Center | 8.5 ft |
| Long Wheelbase, Headboard - Bogie Center | 2987 mm |
| Long Wheelbase, Headboard - Bogie Center | 9.8 ft |
| Short Wheelbase, Bogie Center - Rear | 2286 mm |
| Short Wheelbase, Bogie Center - Rear | 7.5 ft |
| Medium Wheelbase, Bogie Center - Rear | 1890 mm |
| Medium Wheelbase, Bogie Center - Rear | 6.2 ft |
| Long Wheelbase, Bogie Center - Rear | 2500 mm |
| Long Wheelbase, Bogie Center - Rear | 8.2 ft |
| 600-Series Width With Tires | 2746 mm |
| 600-Series Width With Tires | 9 ft |
| 700-Series Width With Tires | 2957 mm |
| 700-Series Width With Tires | 9.7 ft |
| 800-Series Width With Tires | 3078 mm |
| 800-Series Width With Tires | 10.1 ft |
| Turning Angle | 44 degrees |
| Outer Turning Radius With 700-Series Tires And Short Wheelbase | 8450 mm |
| Outer Turning Radius With 700-Series Tires And Short Wheelbase | 27 ft |
| Outer Turning Radius With 700-Series Tires And Medium Wheelbase | 8443 mm |
| Outer Turning Radius With 700-Series Tires And Medium Wheelbase | 27.7 ft |
| Outer Turning Radius With 700-Series Tires And Long Wheelbase | 9022 mm |
| Outer Turning Radius With 700-Series Tires And Long Wheelbase | 29.6 ft |
| Inner Turning Radius With 700-Series Tires And Short Wheelbase | 4389 mm |
| Inner Turning Radius With 700-Series Tires And Short Wheelbase | 14.4 ft |
| Inner Turning Radius With 700-Series Tires And Medium Wheelbase | 4785 mm |
| Inner Turning Radius With 700-Series Tires And Medium Wheelbase | 15.7 ft |
| Inner Turning Radius With 700-Series Tires And Long Wheelbase | 5212 mm |
| Inner Turning Radius With 700-Series Tires And Long Wheelbase | 17.1 ft |
| Transport Height With Tires | 3810 mm |
| Transport Height With Tires | 12.5 ft |
| Ground Clearance - 8 Wheel | 660 mm |
| Ground Clearance - 8 Wheel | 26 in. |
| Front Tires - 6-Wheel Options | 34–14 |
| Front Tires - 8-Wheel Options | 26.5–20 |
| Rear Tires Options | 26.5–20 |
| Minimum Machine Weight With 6 Wheels | 16180 kg |
| Minimum Machine Weight With 6 Wheels | 35671 lb. |
| Minimum Machine Weight With 8 Wheels | 18080 kg |
| Minimum Machine Weight With 8 Wheels | 39860 lb. |
| Approach Angle - 8 Wheel | 35 degrees |
Engine
| Load Rating, Standard | 13000 kg |
| Load Rating, Standard | 28660 lb. |
| Manufacturer | John Deere |
| Model | PowerTech™ Plus 6068 |
| Non-Road Emission Standards | EPA Final Tier 4/EU Stage V / Tier 2/Stage II |
| Engine Speed Used For Net Peak Power | 1900 rpm |
| Net Peak Power At Engine Speed Power | 156 kW |
| Net Peak Power At Engine Speed Power | 209 hp |
| Engine Speed Used For Net Peak Torque | 1500 rpm |
| Net Peak Power At Engine Speed Torque | 935.5 Nm |
| Net Peak Power At Engine Speed Torque | 690 lb-ft |
| Fuel Tank Capacity | 167 L |
| Fuel tank capacity | 44 gal. |
Load-Space Options (Measurements Are Guidelines Only And May Vary Depending On Production Tolerances)
| Headboard - Bogie Center, Plus Bogie Center - Rear, Short Wheelbase Load Space | 4511 mm |
| Headboard - Bogie Center, Plus Bogie Center - Rear, Short Wheelbase Load Space | 14.8 ft |
| Headboard - Bogie Center, Plus Bogie Center - Rear, Medium Wheelbase Load Space | 4511 mm |
| Headboard - Bogie Center, Plus Bogie Center - Rear, Medium Wheelbase Load Space | 14.8 ft |
| Headboard - Bogie Center, Plus Bogie Center - Rear, Long Wheelbase Load Space | 5486 mm |
| Headboard - Bogie Center, Plus Bogie Center - Rear, Long Wheelbase Load Space | 18 ft |
| Variable Load Space (VLS) | 4511 mm |
| Variable Load Space (VLS) | 14.8 ft |
| Load-Space Width Minimum | 2652 mm |
| Load-Space Width Minimum | 8.7 ft |
| Load-Space Width Maximum | 3414 mm |
| Load-Space Width Maximum | 11.2 ft |
| Load-Space Width VLS | 2750 mm |
| Load-Space Width VLS | 9 ft |
| Cross-Sectional Load Space Area | 5.3 m² |
| Cross-Sectional Load Space Area | 50.7 sq ft |
| Cross-Sectional Area VLS | 4.9 m² |
| Cross-Sectional Area VLS | 51.8 sq ft |
Transmission
| Type | Hydrostatic-mechanical, 2-speed gearbox |
| Tractive Force | 175 kN |
| Tractive Force | 39340 lbf |
| Gear 1 Travel Speed Range | 7 km/h |
| Gear 1 Travel Speed Range | 4.3 mph |
| Gear 2 Travel Speed Range | 23 km/h |
| Gear 2 Travel Speed Range | 14.3 mph |
Axles And Bogies
| Type | Hydromechanical differential lock in front and rear |
| Axles Front | Single rigid axle, non-balanced- or balanced-gear heavy-duty (HD) bogie axle |
| Axles Rear | Balanced-gear HD bogie axle or unbalanced long bogie (LGP) |
Hydraulics
| Type | Load sensing |
| Pump Capacity | 163.9 cm³ |
| Pump Capacity | 10 cu in. |
| Operating Pressure | 24 MPa |
| Operating pressure | 3480 psi |
| Hydraulic Tank | 163 L |
| Hydraulic Tank | 43 gal. |
Boom CF7
| Maximum Reach Length | 10 m |
| Maximum Reach Length | 32.8 ft |
| Gross Lifting Torque | 125 kNm |
| Gross Lifting Torque | 92000 lb-ft |
| Slewing Torque | 32.5 kNm |
| Slewing Torque | 24000 lb-ft |
| Slewing Angle | 380 degrees |
Brakes
| Parking/Emergency | Spring actuated |
| Service | Hydraulically actuated, oil-immersed, multi-disc |
| Frame | Automated |
Operator Station
| Type | Fixed, rotating, or rotating and leveling |
| Rotating Angle | 290 degrees |
| Sideways Tilt | 10 degrees |
| Forward And Backward Tilt | 6 degrees |
Steering
| Type | Proportional steering with electrical joystick |
| Turning Angle | 44 degrees |
Precision Forestry
| Software/Operating System Type | PC / Windows®-based TimberMatic™ F-16 |
| Standard Boom Control Aid | Smooth Boom Control (SBC) algorithm |
| Optional Boom Control Aid | Intelligent Boom Control (IBC) on CF5 and CF7 |
Electrical
| Voltage | 24 V |
| Batteries | 145 amp-hr |
| Alternator | 150 amp |
| Lights | Halogen |