Features
Frame sizes
Engine performance
Operator station
Transmission portfolio
Specifications
Key Specs
| Engine description | John Deere PowerTech™ PVS |
|---|---|
| Engine displacement | 6.8 L 415 cu in. |
| Rated engine power | 165 hp 121 kW |
| Maximum engine power | 182 hp 134 kW |
| Rated PTO power (hp SAE) | 125 hp 93 kW |
| Maximum PTO power | At 1000 PTO rpm: 107 kW 144 hp |
| Transmission type | Standard: John Deere 20-speed PowrQuad Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 20-speed AutoQuad Plus 40 km/h & 50 km/h John Deere 20-speed CommandQuad Plus 40 km/h AutoPowr™/IVT™ 40 km/h & 50 km/h |
| Hydraulic pump rated output | Standard: 45-cc pump: 114 L/min 30 gpm Optional: 60-cc pump: 155 L/min 41 gpm |
| Rear hitch category (SAE designation) | 3N/3 |
| Base machine weight | 8000 kg 17,637 lb |
Engine specifications
| Description | John Deere PowerTech™ PVS |
|---|---|
| Engine type | 6068HL555 |
| Rated speed | 2100 rpm |
| Aspiration | Single variable geometry turbocharger |
| Emission level | Final Tier 4 |
| After treatment type | Diesel particle filter (DPF) with diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) using diesel exhaust fluid (DEF) |
| Displacement | 6.8 L 415 cu in. |
Engine performance
| Rated power | 165 hp 121 kW |
|---|---|
| Rated PTO power (hp SAE) | 125 hp 93 kW |
| Maximum PTO power | At 1000 PTO rpm: 107 kW 144 hp |
| Intelligent Power Management (IPM) | Transport and/or mobile PTO applications Additional engine power (hp ISO) at 2100 rpm: 14.9 kW 20 hp |
| Power boost | 10 percent |
| Maximum engine power | 182 hp 134 kW |
| Engine peak torque | 773 Nm |
| PTO torque rise | 40 percent |
Transmission
| Type | Standard: John Deere 20-speed PowrQuad Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 20-speed AutoQuad Plus 40 km/h & 50 km/h John Deere 20-speed CommandQuad Plus 40 km/h AutoPowr™/IVT™ 40 km/h & 50 km/h |
|---|---|
| Reverser | Electronic left-hand reverser |
| Creeper | Not available |
Hydraulic system
| Type | Standard/optional: Pressure-and-flow compensated (PFC) system with Load Sensing function |
|---|---|
| Pump rated output | Standard: 45-cc pump: 114 L/min 30 gpm Optional: 60-cc pump: 155 L/min 41 gpm |
| Number of rear selective control valves (SCVs) | Standard: Two ISO couplers Optional: Two to four ISO couplers |
| Number of mid selective control valves (SCVs) | Up to three |
| Joystick SCV control | Mechanical/electrical |
Rear hitch
| Remote control valves available | Standard |
|---|---|
| Hitch category (SAE designation) | 3N/3 |
| Rear hitch lift capacity (SAE designation) | Standard: Category 3/3N: 3500 kg 7709 lb Optional: Category 3/3N: 3950 kg 8700 lb |
| Maximum lift capacity behind lift points | Standard: Category 3/3N: 6800 kg 14,978 lb Optional: Category 3/3N: 7650 kg 16,850 lb |
| Sensing type | Electronic at lower link |
| Rear axle differential lock | Electrohydraulically with oil-cooled clutch |
Drawbar
| Drawbar category | Category 2 |
|---|---|
| Maximum vertical load | 1200-2000 kg (2649-4409 lb) Maximum vertical load dependent on drawbar position |
Rear power take-off (PTO)
| Type | Electrohydraulically operated, oil-cooled, multi-disc design |
|---|---|
| Engine rpm (at rated PTO speeds) | 540 PTO: 1997 rpm 1000 PTO: 2010 rpm |
| PTO actuation | In-cab switch and optional external fender-mounted remote control |
Front hitch
| Category | 3N |
|---|---|
| Electric power | Seven-pin electrical socket |
| Standard lift capacity | At hook ends: 3300 kg 7269 lb |
| Front power take-off (PTO) | Electrohydraulically engaged with oil-cooled, multi-disc design |
| PTO speed | 1000 PTO: 1969 rpm |
Rear axle
| Type | Standard: Rack-and-pinion rear axle - 92-mm (3.6 in.) shaft (2.550-m/100.4 in.) Optional: flange-type rear axle Rack-and-pinion rear axle - 92-mm (3.62 in.) shaft (2806-mm/110.5 in.) |
|---|---|
| Final drive type | Three planetary gear reduction |
| Rear differential lock | Electrohydraulically with oil-cooled clutch |
Front axle
| Type | Standard: MFWD Optional: Triple-Link Suspension (TLS) MFWD axle (hydro-pneumatic, permanently active, triple link, self-leveling suspension with 100-mm [3.9-in.] suspension range) Triple-Link Suspension MFWD with brakes |
|---|---|
| Front axle differential lock | Self-locking differential |
Tires
| Front | 420/85R28 |
|---|---|
| Rear | 480/80R42 |
Tracks
Steering
| Type | Dynamic load sensing, hydrostatic, flow metering |
|---|
Brakes
Electrical system
| Alternator size | Standard: 14 V/125 amp Optional: 14 V/250 amp |
|---|---|
| Battery options | Standard: 12 V/154 amp-hr Optional: 12 V/174 amp-hr |
Operator station
| Rollover protective structure, OOS | Gearshift location - console/floor Console |
|---|---|
| Seat | Standard: Standard seat with air suspension Optional: Economy seat with mechanical suspension |
| Cab suspension | Optional: Mechanical Cab Suspension (MCS) |
| Instructional seat | Optional |
| Display | Cornerpost display (right-hand A-post) Functionality: Performance monitor and individual settings |
| Radio | Standard: Standard AM/FM stereo |
| Inner cab volume | 3.0 m3 105.9 cu ft |
| dB(A) rating | 70 dBA |
| Cab glass area | 4.85 m2 |
Dimensions
| Wheelbase | 2765 mm 108.9 in. |
|---|---|
| Overall width | 2550 mm 100.3 in. (420/85R28 & 480/80R42) |
| Overall length | 4733 mm 186.3 in. (inc. weight bracket) |
| Overall height | 2980 mm 117.3 in. |
| Front axle center | 535 mm 21.1 in. (ground clearance) |
| Approximate shipping weight, Open;Cab | Cab: 7800 kg 17,196 lb |
Weight
| Base machine weight | Front axle 3200 kg 7055 lb Rear axle 4800 kg 10,582 lb 8000 kg 17,637 lb |
|---|---|
| Maximum permissible weight | 11,000 kg 24,251 lb |
Capacities
| Crankcase oil volume | 23.5 L 6.2 U.S. gal. |
|---|---|
| Fuel tank | 285 L 75.3 U.S. gal. |
| Diesel exhaust fluid (DEF) tank | 16 L 4.2 U.S. gal. |
| Cooling system | 27.4 L 7.2 U.S. gal. |
| Transmission-hydraulic system | PowrQuad Plus/AutoQuad Plus/CommandQuad Plus: 63.0 L 16.6 U.S. gal. AutoPowr/IVT: 62.0 L 16.4 U.S. gal. |
Serviceability
| Interval for engine oil change | 500 hours |
|---|---|
| Interval for hydraulic/transmission oil change | 1500 hours |
| Interval for engine coolant change | 6000 hours |
Loaders
| Loader | 640R |
|---|---|
| Lift capacity at full height | MSL: 2284 kg 5035 lb NSL: 2632 kg 5803 lb |
| Maximum lift height | MSL: 4.3 m 170.3 in. NSL: 4.3 m 170.4 in. |
Precision AG
| Guidance | Optional: AutoTrac™ with Universal Display |
|---|---|
| Telematic | Standard: JDLink™ |
| Remote diagnostics | Standard: JDLink™ |
Miscellaneous
| Country of manufacture | Germany |
|---|
Additional information
| Date collected | 25-Jun-24 |
|---|












