
Features
Engine
- Our FT4/Stage IV diesels deliver the best combination of performance, efficiency, and reliability. They employ field-proven cooled exhaust gas recirculation (EGR), easy-to-maintain high-uptime exhaust filters, and selective catalytic reduction (SCR).
Quad-Cool™
- Quad-Cool places the radiator, air-conditioner condenser, intercooler, and hydraulic, transmission, and optional axle coolers in a unique boxed configuration that's isolated from engine heat.
- Optional programmable fan automatically reverses at predetermined intervals, ejecting debris from the radiator and cooler cores. Or set your own cleaning cycles through the monitor.
Transmission and Axles
- With ride control, the lift cylinders act as shock absorbers, cushioning bumps to allow these loaders to navigate rough ground more quickly without losing their loads.
- Automatic differential lock engages as soon as a tire begins to slip. It's ideal for inexperienced operators or applications requiring high traction, such as stockpiling silage, plowing snow, and handling pipe.
Maintenance
- Hinged panel tilts away for quick ground-level access to both the fuel and diesel exhaust fluid (DEF) tanks, making refills convenient and easy.
- All daily service points including fuel are grouped on the left side of the machine for quick and convenient access.
Controls
- Choose single-lever joystick or two-lever fingertip pilot-operated hydraulic controls.
Linkage
- Z-Bar linkages provide high bucket breakout forces, reliable rollback to carry loads without spilling, and solid transport stability. A standard pin-on coupler or an optional hi-vis coupler adds versatility, reduces costs in a variety of applications, enables faster cycle times, and lowers operating weights.
Safety & Security
- Sealed-switch module keeps out dust and moisture while eliminating nearly 100 wires.
- Prevent unauthorized machine operation with keyless-start requiring a numeric pass code.
Specifications
DRIVELINE
Engine Manufacturer | John Deere |
Engine Model | PowerTech PSS 4045 |
Emission Rating | Tier 4 |
Displacement, ltr (Inches³) | 4.5 (276) |
Rated Speed, rpm | 2100 |
Engine Output - Net, kW (hp) | 92 (124) |
Torque, Nm (lbf / ft) | 507 (374) |
Torque Rise, % | 34 |
Transmission Type | Powershift |
Front Differential Type | Locking |
Rear Differential Type | Open |
Tire size - Standard | 17.5 R25 |
Service Brake - Type | Wet Multi Disc |
Service Brake - Location | All Wheels |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Multi Disc |
DIMENSIONS
Height - Over Cab, mm (ft/in) | 3170 (10 ft 5 in) |
Wheelbase, mm (ft/in) | 2760 (9 ft 6 in) |
Length - Including Bucket, mm (ft/in) | 6860 (22 ft 6 in) |
Ground clearance, mm (inches) | 393 (15.5) |
Width Over tires - Std, mm (ft/in) | 2415 (7 ft 11 in) |
Height - Pivot Pin, mm (ft/in) | 3600 (11 ft 10 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1440 (4 ft 9 in) |
Turning Circle - Maximum, mm (ft/in) | 11650 (38 ft 3 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 220 (60) |
Hydraulic Tank, ltr (gallons (US)) | 118.7 (31.4) |
Axle - Front, ltr (gallons (US)) | 22 (5.75) |
Axle - Rear, ltr (gallons (US)) | 22 (5.75) |
Transmission, ltr (gallons (US)) | 18.5 (4.875) |
Heaped Capacity, m³ (yd³) | 1.9 (2.5) |
Bucket Capacity - Smallest, m³ (yd³) | 1.9 (2.5) |
Largest bucket capacity, m³ (yd³) | 3.1 (4) |
Breakout - Bucket , kgf (lbf) | 7960 (17549) |
Ride Control System | Optional |
System Voltage, V | 24 |
Alternator Output, Amp | 100 |
Pump Type | Piston |
Pump Flow, lt/min (gallons (US) / min) | 140 (37) |
System Pressure, bar (PSI) | 248.21 (3600) |
WEIGHTS
Operating Weight, kg (lbs) | 11350 (25022) |